Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Oge Nkwupụta | Obodo ngosi | Ihe emeputara ohuru | Mba. | Ihe kpatara ngosi | Ọnọdụ ịre ahịa / eme ihe | Ofdị ngosi |
2024-11-25 | Netherlands | Ntụ ọka osikapa | 2024.8697 | Nwere ihe mejupụtara mkpụrụ ndụ na-enweghị ikike | A na-etinye ngwaahịa na ahịa / zipụrụ ma ọ bụ bibie ya | Na-ama ọkwa ọkwa |
2024-11-27 | Kweisi | Jelii cules | 2024.87622 | Ihe egwu nke ichosi; Ejighi ikike iji ya na-enweghị ike iyi (Carragenan) | Mba nke Ngosipụta Egosipụta / Cheta ndị ahịa | Agma ntị n'ịdọ aka na ntị |
2024-11-27 | Poland | Hydroxypylththththththylcellose e15 | 2024.8766 | Itlene Oxide (0.19 mg / n'arọ), Mrl 0.1 mg / kg | Igosipụta ikike nke mba / na-adịghị na-ahụ anya; wepụrụ onye na-anabata ya | Ntị Ozi |
2024-11-28 | Spain | Nkịta na-ata | 2024.8784 | Ọnụnọ nke anụ ezi anụ ụlọ | Edebebeghị ngwaahịa na ahịa / A gwara ndị ọchịchị | Gọnarị ọkwa ntinye |
2024-11-28 | Netherlands | Black tii | 2024.8818 | Oru-marfruthrin (0.031 mg / kg), Mrl 0.01 mg / kg | Edebebeghị ngwaahịa na ahịa / ejidere ya | Na-ama ọkwa ọkwa |
2024-11-29 | Netherlands | Ahuehia | 2024.8831 | Ife IFlatoxins (B1 = 12 μg / kg ;. = 13 μg) | A na-etinye ngwaahịa na ahịa / ọgwụgwọ pụrụ iche | Na-ama ọkwa ọkwa |
May 22, 2024
December 13, 2024
December 05, 2024
December 13, 2024
November 28, 2024
Email na ngwaahịa a
May 22, 2024
December 13, 2024
December 05, 2024
December 13, 2024
November 28, 2024
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.